<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BLOG of Jerry Hartzell &#187; Technology</title>
	<atom:link href="http://www.jerryhartzell.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jerryhartzell.com</link>
	<description>Photography, Technology, Woodcarving and much more</description>
	<lastBuildDate>Fri, 26 Aug 2011 15:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video Interview &#8211; America &amp; Cyber Warfare</title>
		<link>http://www.jerryhartzell.com/technology/video-interview-america-cyber-warfare/</link>
		<comments>http://www.jerryhartzell.com/technology/video-interview-america-cyber-warfare/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jerryhartzell.com/?p=307</guid>
		<description><![CDATA[More WebProNews Videos]]></description>
			<content:encoded><![CDATA[<div style="margin: 0px; padding: 4px 0px 0px 0px; width: 326px; height: 208px; text-align: center; border: solid 1px #000000; background: #D9D9D9 url(http://images.ientrymail.com/webpronews/video/embed-bg.gif) repeat-x left top; font: 14px 'Lucida Grande', Tahoma, Verdana, Times, serif;"><embed src='http://videos.webpronews.com/video/jwplayer/player.swf' width='316' height='188' allowscriptaccess='always' allowfullscreen='true' flashvars='config=http%3A%2F%2Fvideos.webpronews.com%2Fvideo%2Fjwplayer%2Fconfig.xml&#038;file=http%3A%2F%2Fvideos.webpronews.com%2Fvideo%2Fplaylist.php%3Fmovie_name%3Dwpns11_cdodd'/><br /><a href="javascript:return false;" onclick="window.open('http://videos.webpronews.com/video/getcode.php?movie_name=wpns11_cdodd', 'Code', 'scrollbars,height=450,width=500')" class="right"><img src="http://images.ientrymail.com/webpronews/video/video_embed.jpg" style="position: relative; z-index: 2; margin: 2px 5px 0px -55px;" align="right" border="0"></a><a href="http://videos.webpronews.com/" style="color: #003366; text-decoration: none;"><b>More WebProNews Videos</b></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jerryhartzell.com/technology/video-interview-america-cyber-warfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Warfare</title>
		<link>http://www.jerryhartzell.com/technology/cyber-warfare/</link>
		<comments>http://www.jerryhartzell.com/technology/cyber-warfare/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jerryhartzell.com/?p=298</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/UWzWzhk1CFs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerryhartzell.com/technology/cyber-warfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Bounce Rate.</title>
		<link>http://www.jerryhartzell.com/technology/understanding-bounce-rate/</link>
		<comments>http://www.jerryhartzell.com/technology/understanding-bounce-rate/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 21:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.jerryhartzell.com/?p=257</guid>
		<description><![CDATA[Have you ever wondered what Bounce Rate is? Bounce Rate is an average of the number of total visits that only viewed one page of a website divided by the number of visits for the same given time period. Bounce Rate = Total number of visits that only view one page / Total number of [...]]]></description>
			<content:encoded><![CDATA[<h2>Have you ever wondered what Bounce Rate is? </h2>
<p>Bounce Rate is an average of the number of total visits that only viewed one page of a website divided by the number of visits for the same given time period. </p>
<blockquote><p>Bounce Rate = Total number of visits that only view one page / Total number of Visits. </p></blockquote>
<h3>Reasons why visitor may bounce by:</h3>
<p><span id="more-257"></span></p>
<ul>
<li>Clicking on a link in your webpage that is for a different web site</li>
<li>Closing an open window or tab in their browser</li>
<li>Typing a new Uniform Resource Locator (URL)</li>
<li>Clicking the &#8220;Back&#8221; button to leave the site from which they reached your site</li>
<li>Session timeout (30min idle time is the norm)</li>
</ul>
<h3>What does it mean to me …</h3>
<p>What does that mean to a website designer, developer, or owner of a website? Well the answer is that it really depends on your goals for the website.<br />
Let’s say that your site is an informational site much like this site where people find information about specific topics, then a high bounce rate would be fairly acceptable. Why is that? Because, if a visitor finds the information needed from a landing page from a Google Search, then they would not have a need to click on another page or link in the site.<br />
Now let’s say that your site is an e-commerce website and you have a high bounce rate. Well that is a serious problem because your site is not converting product searches into sales. There could be many reasons why conversions are not taking place and to name a few;</p>
<ul>
<li>Check your site for html errors. Nothing gives the shopper bad feelings about a site than broken links for product images or an SSL certificate that has expired.</li>
<li>Visitors don’t understand how to add products to the shopping cart</li>
<li>The product information is not displayed well or is hard to navigate</li>
<li>Your landing pages have changes and links land on a poorly designed 404 page</li>
</ul>
<p>The items above are just a small sample how a visitors experience can be translated into a high bounce rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerryhartzell.com/technology/understanding-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Steps to lower your Bounce Rate</title>
		<link>http://www.jerryhartzell.com/technology/10-steps-to-lower-your-bounce-rate/</link>
		<comments>http://www.jerryhartzell.com/technology/10-steps-to-lower-your-bounce-rate/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 20:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jerryhartzell.com/?p=272</guid>
		<description><![CDATA[Want to lower the bounce rate of your website? A good start is to follow the following 10 steps. Good Design: Design your website with easy navigation. Having a easy to understand and use menu system will allow visitors to easily navigate your website. Focus your Content: Make sure that all your content is relevant [...]]]></description>
			<content:encoded><![CDATA[<h2>Want to lower the bounce rate of your website? A good start is to follow the following 10 steps.</h2>
<p><a href="http://www.jerryhartzell.com/wp-content/uploads/2011/03/bouncing_ball.jpg"><img src="http://www.jerryhartzell.com/wp-content/uploads/2011/03/bouncing_ball.jpg" alt="" title="bouncing ball" width="215" height="211" class="alignright size-full wp-image-280" /></a></p>
<ol>
<li><strong>Good Design:</strong> Design your website with easy navigation. Having a easy to understand and use menu system will allow visitors to easily navigate your website.</li>
<li><strong>Focus your Content:</strong> Make sure that all your content is relevant to the goals of your website. Having a page or post regarding auto repair on a site that discusses clothing and style will only allow a one-page visit, thus increasing your bounce rate.</li>
<p><span id="more-272"></span></p>
<li><strong>Enough Content:</strong> Try to have minimum 300-400 words of content on your site’s pages. Try to provide sufficient content to your site visitors. Content can be in the form of images, text or videos.</li>
<li><strong>Limit Distraction:</strong> Avoid pop-ups, external toolbars and any features that cause distractions to your visitors.  These features and also in text links will only allow your visitors to leave your site.</li>
<li><strong>Limit External Links:</strong> Try to keep all external links off main and landing pages. If you can avoid external links on the first and landing pages that visitors use to access your website will allow them to use your navigation to find other links. Try to reduce the number of outgoing links on these pages by using them on secondary pages.</li>
<li><strong>Internal Links:</strong> Just the opposite of external links, it is good to use internal links in your website. By using internal links your visitors can know about other content of your site without having to search for it. However a word of caution here as you should only Interlink to a related article and don’t forget that you can do this to your old articles.</li>
<li><strong>Quality Title Headings:</strong> Each page’s title or header needs to match the content of its page. Obviously using misleading page titles will only cause your visitors to be disgruntled and leave your website, thus increasing your bounce rate.</li>
<li><strong>Optimize 404 Pages:</strong> Many blogs have ugly 404-error page. That makes the bounce rate to bounce more. Your visitors will leave your site and look elsewhere for the information they were looking for. So optimize the error page. Provide some solutions and suggestions there.</li>
<li><strong>Evaluate your pages:</strong> Evaluate the pages that have a lower bounce rate with the page that are higher.  Seek input from visitors, friends and colleagues for comments of the difference in these pages.</li>
<li><strong>Site Loading Speed:</strong> Increase the loading speed of your website. Make sure that your main and landing pages are streamlined and load fast so your victors do not back-click before your pages load.</li>
</ol>
<p>For more <a href="http://www.jerryhartzell.com/technology/understanding-bounce-rate/">understanding of bounce rate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerryhartzell.com/technology/10-steps-to-lower-your-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs. Microsoft</title>
		<link>http://www.jerryhartzell.com/technology/google-vs-microsoft/</link>
		<comments>http://www.jerryhartzell.com/technology/google-vs-microsoft/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 23:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jerryhartzell.com/?p=253</guid>
		<description><![CDATA[Intrested in hearing about the news about the Google and Microsoft issues. You have not heard the news? Well, Google recently accused Microsoft’s Bing of stealing its search results. Check out this video to get the scoop! More WebProNews Videos]]></description>
			<content:encoded><![CDATA[<p>Intrested in hearing about the news about the Google and Microsoft issues.</p>
<p>You have not heard the news? Well, Google recently accused Microsoft’s Bing of stealing its search results. Check out this video to get the scoop!</p>
<div style="margin: 0px; padding: 4px 0px 0px; width: 326px; height: 208px; text-align: center; border: 1px solid #000000; background: url(http://images.ientrymail.com/webpronews/video/embed-bg.gif) repeat-x scroll left top #d9d9d9; font: 14px 'Lucida Grande',Tahoma,Verdana,Times,serif;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="316" height="188" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="config=http%3A%2F%2Fvideos.webpronews.com%2Fvideo%2Fjwplayer%2Fconfig.xml&amp;file=http%3A%2F%2Fvideos.webpronews.com%2Fvideo%2Fplaylist.php%3Fmovie_name%3Dwpns11_graywolf" /><param name="src" value="http://videos.webpronews.com/video/jwplayer/player.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="316" height="188" src="http://videos.webpronews.com/video/jwplayer/player.swf" allowfullscreen="true" flashvars="config=http%3A%2F%2Fvideos.webpronews.com%2Fvideo%2Fjwplayer%2Fconfig.xml&amp;file=http%3A%2F%2Fvideos.webpronews.com%2Fvideo%2Fplaylist.php%3Fmovie_name%3Dwpns11_graywolf"></embed></object><br />
<a class="right" onclick="window.open('http://videos.webpronews.com/video/getcode.php?movie_name=wpns11_graywolf', 'Code', 'scrollbars,height=450,width=500')" href="javascript:return false;"><img style="position: relative; z-index: 2; margin: 2px 5px 0px -55px;" src="http://images.ientrymail.com/webpronews/video/video_embed.jpg" border="0" alt="" align="right" /></a><a style="color: #003366; text-decoration: none;" href="http://videos.webpronews.com/"><strong>More WebProNews Videos</strong></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jerryhartzell.com/technology/google-vs-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAVA course started this week.</title>
		<link>http://www.jerryhartzell.com/technology/java-course-started-this-week/</link>
		<comments>http://www.jerryhartzell.com/technology/java-course-started-this-week/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 12:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indiana Wesleyan Studies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jerryhartzell.com/?p=236</guid>
		<description><![CDATA[This week marks the beginning of my studies in JAVA. Like my other classes in Visual Basic and Communications Writing the first week is full or reading about new concepts and the needs of our programming assignment. So far, I have found JAVA to be problematic, as the JDK requires special settings that the installation [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<div id="attachment_237" class="wp-caption alignleft" style="width: 156px"><a href="http://www.jerryhartzell.com/wp-content/uploads/2010/09/java.jpg"><img class="size-medium wp-image-237" title="java" src="http://www.jerryhartzell.com/wp-content/uploads/2010/09/java-146x300.jpg" alt="" width="146" height="300" /></a><p class="wp-caption-text">JAVA Logo</p></div>
<p><strong>This week marks the beginning of my studies in JAVA.</strong><br />
Like my other classes in Visual Basic and Communications Writing the first week is full or reading about new concepts and the needs of our programming assignment.</p>
<p>So far, I have found JAVA to be problematic, as the JDK requires special settings that the installation program does not take care of.<span style="color: #808080;"> </span></p>
<p><span style="color: #808080;">Example: the JDK for windows requires that a CLASSPATH be set. CLASSPATH is a system environment setting that is not currently in Windows XP, so you have to add it. (Just one of those undocumented things!)</span></p>
<p>The documentation for the JDK does tell you the file locations you need to add, but it does not openly tell you that the entry of <strong>“.;”</strong> (no quotes) is required to make editors like TextPad operate without error.</p>
<p>The first two chapters of our book (Java – Late Objects Version by DEITEL) explains in great detail the requirements of running the JDK and what we need to know in order to complete our first programming assignment. Items such as Methods, Classes, and how to declare variables.</p>
<p>More postings on my new life focus (JAVA) are sure to come, but for now I must get busy with my cup of JAVA!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jerryhartzell.com/technology/java-course-started-this-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter – Loss of robust content</title>
		<link>http://www.jerryhartzell.com/technology/twitter-%e2%80%93-loss-of-robust-content/</link>
		<comments>http://www.jerryhartzell.com/technology/twitter-%e2%80%93-loss-of-robust-content/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jerryhartzell.com/?p=224</guid>
		<description><![CDATA[Ok here it is my evaluation of using Twitter as a content generation tool for websites and BLOGS. I have been using twitter now for almost a year to upload content to this BLOG. At first it was cool to being able to upload 140 characters to my BLOG so that visitors could see that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ok here it is my evaluation of using Twitter as a content generation tool for websites and BLOGS. </strong><br />
I have been using twitter now for almost a year to upload content to this BLOG. At first it was cool to being able to upload 140 characters to my BLOG so that visitors could see that I was mowing the lawn, painting the garage, or even fishing.  But it soon lost its luster because the limit of 140 characters to supply quality and interesting content, and I might add – no graphic uploads either. Who wants to know that I am carving a relief carving without seeing a picture of it.<br />
**** BORING*****<br />
So there you have it, my evaluation of why Twitter stinks as a content generation tool. But I see the place where it would be interesting to know if your favorite singer or actor is using the restroom, taking a nap, or eating dinner and Twitter allows you to check up on your BFF to see what they are doing.<br />
Well my twitter uploads will be removed today, (They were boring anyway) and I will begin focusing on woodcarving and more interesting technologies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerryhartzell.com/technology/twitter-%e2%80%93-loss-of-robust-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartzell Technology Group is active again</title>
		<link>http://www.jerryhartzell.com/resume/hartzell-technology-group-is-active-again/</link>
		<comments>http://www.jerryhartzell.com/resume/hartzell-technology-group-is-active-again/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resume]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jerryhartzell.com/?p=194</guid>
		<description><![CDATA[Today, it was made official that East Central Opportunities Inc. / Prep4 Business Solutions will be shutting down operations. I have been employed by ECO for just over 10 years as the IT Director, or more commonly called the &#8220;IT Guy&#8221;. As the IT guy for ECO I was responsible for all technology systems and [...]]]></description>
			<content:encoded><![CDATA[<h3>Today, it was made official that East Central Opportunities Inc. / Prep4 Business Solutions will be shutting down operations. </h3>
<p>I have been employed by ECO for just over 10 years as the IT Director, or more commonly called the &#8220;IT Guy&#8221;. As the IT guy for ECO I was responsible for all technology systems and data reporting. When ECO had the contract to manage the WorkOne offices in Region 6 (Rush, Fayette, Wayne, Randolphh, Delaware, Henry, Jay, and Blackford Indiana counties) I built and managed a 10 location wide area network and actively outsourced my IT experiences and website development skills to other organizations as well.<br />
<span id="more-194"></span><br />
Hartzell Technology Group is my company that was established as my moonlighting initiative in 2004. When ECO lost the contact to manage the WorkOne offices, I agreed to work solely with ECO to outsource IT Services. Now that ECO has begun to shut down, I once again will seek to assist other companies and organizations with there website development and Information technology needs.<br />
My contact information is listed on the <a href="http://www.jerryhartzell.com/contact-jerry/">Contact-Jerry page</a> or you can call me at 260.251.2883. I will be updating my resume to clearly communicate all the technical skills that I offer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerryhartzell.com/resume/hartzell-technology-group-is-active-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Hardware- Just not as important</title>
		<link>http://www.jerryhartzell.com/technology/computer-hardware-just-not-as-important/</link>
		<comments>http://www.jerryhartzell.com/technology/computer-hardware-just-not-as-important/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jerryhartzell.com/?p=170</guid>
		<description><![CDATA[Over the last few years I have seen a real public shift from a focus on computer hardware to an almost overwhelming fascination over applications. I give credit to this shift to the cell phone. Since cell phones have evolved from a flip talk device to a miniature computer used for personal online browsing, e-mail, [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few years I have seen a real public shift from a focus on computer hardware to an almost overwhelming fascination over applications. I give credit to this shift to the cell phone. Since cell phones have evolved from a flip talk device to a miniature computer used for personal online browsing, e-mail, calendaring, tracking oil changes, and ordering pizza. <span id="more-170"></span><br />
The popularity  of the Apple computers is also somewhat responsible for this transition. The hardware platform for the MAC is somewhat limited to just a few processors, unlike the PC where you can go crazy trying to figure out the hardware options. Again the Apple computer is all about applications instead of the hottest running hardware.<br />
I believe this focus on applications is from a maturing user base, as people are now more interested in results computing.<br />
There are some folks out there that just have to have the fastest computer on the market. Many gamers fall into this category of user and there are still some of those who thing they can type faster if they had a quad-core with 12MB of RAM. Sorry to tell you, but for typing speed, most cannot type faster than what an old 8088 processor can handle.<br />
Today, the computer is just a needed piece of hardware that is required to connect to facebook and myspace, or simply used to type the term paper and listen to music. The speed of these machines is of no real concern as long as it meets the minimum resource requirements. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerryhartzell.com/technology/computer-hardware-just-not-as-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Twitter connection</title>
		<link>http://www.jerryhartzell.com/technology/blog-twitter-connection/</link>
		<comments>http://www.jerryhartzell.com/technology/blog-twitter-connection/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jerryhartzell.com/?p=129</guid>
		<description><![CDATA[Today I installed a WordPress plugin to post all my BLOG entries to twitter. This is the first test to see how this connection works. Ok the test is compelte and the Twitter Tool plug in works like a charm. I would recommend thsi plugin to any WordPress blogger that is looking to become more [...]]]></description>
			<content:encoded><![CDATA[<p>Today I installed a WordPress plugin to post all my BLOG entries to twitter. This is the first test to see how this connection works. </p>
<p>Ok the test is compelte and the Twitter Tool plug in works like a charm. I would recommend thsi plugin to any WordPress blogger that is looking to become more visable in their posts. </p>
<p><a href="http://wordpress.org/extend/plugins/twitter-tools/">Try it &#8211; Twitter Tools Plugin.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerryhartzell.com/technology/blog-twitter-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

